.BIZ Domains for Sale
15,333 of 1,209,664 registered .BIZ domains (1.27%) are listed for sale. Average name length: 8.34 characters.
Updated 2026-04-09
Platform Distribution
| Platform | Listings | Share | |
|---|---|---|---|
| Go | 10,275 | 67.01% | |
| Se | 4,407 | 28.74% | |
| At | 534 | 3.48% | |
| Sa | 64 | 0.42% | |
| 4.cn | 13 | 0.08% | |
| Bu | 8 | 0.05% | |
| Pd | 3 | 0.02% | |
| Vn | 1 | 0.01% | |
| Hu | 1 | 0.01% |
Length Distribution
| Length | Domains | Share | |
|---|---|---|---|
| 1-4 chars | 3,083 | 20.1% | |
| 5-10 chars | 8,068 | 52.6% | |
| 11-15 chars | 3,163 | 20.6% | |
| 16-20 chars | 792 | 5.2% | |
| 21+ chars | 227 | 1.5% |
Character Composition
| Pattern | Domains | Share |
|---|---|---|
| Pure Alpha | 13,906 | 90.69% |
| Contains Digits | 551 | 3.59% |
| Contains Hyphen | 698 | 4.55% |