.SHOP Domains for Sale
35,360 of 3,881,612 registered .SHOP domains (0.91%) are listed for sale. Average name length: 8.78 characters.
Updated 2026-04-09
Platform Distribution
| Platform | Listings | Share | |
|---|---|---|---|
| Go | 29,588 | 83.68% | |
| Se | 4,645 | 13.14% | |
| At | 1,087 | 3.07% | |
| Sa | 22 | 0.06% | |
| 4.cn | 9 | 0.03% | |
| Pd | 2 | 0.01% |
Length Distribution
| Length | Domains | Share | |
|---|---|---|---|
| 1-4 chars | 3,061 | 8.7% | |
| 5-10 chars | 24,179 | 68.4% | |
| 11-15 chars | 5,915 | 16.7% | |
| 16-20 chars | 1,270 | 3.6% | |
| 21+ chars | 935 | 2.6% |
Character Composition
| Pattern | Domains | Share |
|---|---|---|
| Pure Alpha | 32,077 | 90.72% |
| Contains Digits | 2,021 | 5.72% |
| Contains Hyphen | 2,477 | 7.01% |