.STORE Domains for Sale
39,034 of 2,072,529 registered .STORE domains (1.88%) are listed for sale. Average name length: 8.75 characters.
Updated 2026-04-09
Platform Distribution
| Platform | Listings | Share | |
|---|---|---|---|
| Go | 33,501 | 85.83% | |
| Se | 5,154 | 13.2% | |
| At | 361 | 0.92% | |
| Sa | 13 | 0.03% | |
| 4.cn | 2 | 0.01% |
Length Distribution
| Length | Domains | Share | |
|---|---|---|---|
| 1-4 chars | 4,936 | 12.6% | |
| 5-10 chars | 25,311 | 64.8% | |
| 11-15 chars | 5,953 | 15.3% | |
| 16-20 chars | 1,460 | 3.7% | |
| 21+ chars | 1,374 | 3.5% |
Character Composition
| Pattern | Domains | Share |
|---|---|---|
| Pure Alpha | 36,334 | 93.08% |
| Contains Digits | 1,276 | 3.27% |
| Contains Hyphen | 2,152 | 5.51% |