What Do For-Sale Domains Look Like?
Out of 15,128,408 domains currently listed for sale, the average name is 10.65 characters long. But averages hide the interesting patterns — here is the full breakdown. Looking for 3 letter domains for sale or AI domains?
Data updated 2026-04-09
How Long Are They?
Domain prefix length distribution (characters before the dot)
| Length | Domains | Share | |
|---|---|---|---|
| 1-4 chars | 875,156 | 5.8% | |
| 5-10 chars | 7,322,546 | 48.4% | |
| 11-15 chars | 4,987,410 | 33% | |
| 16-20 chars | 1,521,405 | 10.1% | |
| 21+ chars | 421,891 | 2.8% |
What Characters Do They Use?
Character pattern breakdown — letters, digits, hyphens, and internationalized names
| Pattern | Domains | Share | |
|---|---|---|---|
| Pure Alpha (letters only) | 13,932,111 | 92.09% | |
| Contains Digits | 747,878 | 4.94% | |
| Contains Hyphen | 438,933 | 2.9% | |
| Pure Numeric | 14,786 | 0.1% | |
| IDN (internationalized) | 12,329 | 0.08% |
Where Do Digits Appear?
Among 747,878 domains containing digits, where in the name do the numbers sit?
| Position | Domains | Share | |
|---|---|---|---|
| Start (e.g., 24hr...) | 80,069 | 10.7% | |
| Middle (e.g., go2...) | 581,878 | 77.8% | |
| End (e.g., ...365) | 85,931 | 11.5% |
Pure-Letter Domains by Length
How many all-alphabetic domains are listed at each character count?
| Length | For Sale | |
|---|---|---|
| 1 letters | 785 | |
| 2 letters | 8,305 | |
| 3 letters | 62,113 | |
| 4 letters | 666,693 | |
| 5 letters | 603,189 | |
| 6 letters | 848,208 | |
| 7 letters | 1,027,901 | |
| 8 letters | 1,359,308 | |
| 9 letters | 1,422,368 | |
| 10 letters | 1,432,662 | |
| 11 letters | 1,299,257 | |
| 12 letters | 1,128,140 | |
| 13 letters | 937,445 | |
| 14 letters | 770,521 | |
| 15 letters | 615,390 |
Pure-Numeric Domains by Length
All-digit domains listed for sale, broken down by digit count
| Digits | Total | Excluding "4" |
|---|---|---|
| 1-digit | 230 | 213 |
| 2-digit | 671 | 558 |
| 3-digit | 3,553 | 2,606 |
| 4-digit | 10,332 | 7,335 |
"Excluding 4" column filters out domains containing the digit 4, which carries cultural significance in East Asian markets.
Where Are These Domains Sold?
Platform market share, TLD distribution, and nameserver infrastructure behind the aftermarket.