.BIZ Domains for Sale
15,477 of 1,224,547 registered .BIZ domains (1.26%) are listed for sale. Average name length: 8 characters.
Updated 2026-05-24
15,477
For Sale
1.26%
Of Zone Total
8
Avg. Length
90%
Pure Alpha
Platform Distribution
| Platform | Listings | Share | |
|---|---|---|---|
| Afternic (GoDaddy) | 10,114 | 65.35% | |
| Sedo | 4,742 | 30.64% | |
| Atom | 510 | 3.30% | |
| PerfectDomain | 3 | 0.02% | |
| Venture | 1 | 0.01% | |
| HugeDomains | 1 | 0.01% | |
| Other / Unattributed | 106 | 0.68% |
Length Distribution
| Length | Domains | Share | |
|---|---|---|---|
| 1-4 chars | 3,078 | 19.9% | |
| 5-10 chars | 8,262 | 53.4% | |
| 11-15 chars | 3,111 | 20.1% | |
| 16-20 chars | 796 | 5.1% | |
| 21+ chars | 230 | 1.5% |
Character Composition
| Pattern | Domains | Share |
|---|---|---|
| Pure Alpha | 13,985 | 90.36% |
| Contains Digits | 592 | 3.83% |
| Contains Hyphen | 725 | 4.68% |
Other TLDs
Sample .BIZ Domains for Sale
Search .BIZ Domains for Sale
Advanced filters, full marketplace coverage, and bulk export.
Search on DomainKits→Frequently Asked Questions
Questions about .BIZ aftermarket listings
How many .BIZ domains are listed for sale?
About 15,477 out of 1,224,547 registered .BIZ domains (1.26%) are currently listed on covered aftermarket platforms.
What do .BIZ aftermarket listings look like?
.BIZ domains for sale average 8 characters long, with 90% being pure-alpha.