.STORE Domains for Sale
38,308 of 2,075,463 registered .STORE domains (1.85%) are listed for sale. Average name length: 9 characters.
Updated 2026-05-24
38,308
For Sale
1.85%
Of Zone Total
9
Avg. Length
94%
Pure Alpha
Platform Distribution
| Platform | Listings | Share | |
|---|---|---|---|
| Afternic (GoDaddy) | 33,460 | 87.34% | |
| Sedo | 4,500 | 11.75% | |
| Atom | 320 | 0.84% | |
| Other / Unattributed | 28 | 0.07% |
Length Distribution
| Length | Domains | Share | |
|---|---|---|---|
| 1-4 chars | 4,920 | 12.8% | |
| 5-10 chars | 25,212 | 65.8% | |
| 11-15 chars | 5,902 | 15.4% | |
| 16-20 chars | 1,264 | 3.3% | |
| 21+ chars | 1,010 | 2.6% |
Character Composition
| Pattern | Domains | Share |
|---|---|---|
| Pure Alpha | 36,067 | 94.15% |
| Contains Digits | 1,142 | 2.98% |
| Contains Hyphen | 1,771 | 4.62% |
Other TLDs
Sample .STORE Domains for Sale
Search .STORE Domains for Sale
Advanced filters, full marketplace coverage, and bulk export.
Search on DomainKits→Frequently Asked Questions
Questions about .STORE aftermarket listings
How many .STORE domains are listed for sale?
About 38,308 out of 2,075,463 registered .STORE domains (1.85%) are currently listed on covered aftermarket platforms.
What do .STORE aftermarket listings look like?
.STORE domains for sale average 9 characters long, with 94% being pure-alpha.